Item NO | Size | Shackle And Lock Body Dimention |
||||||
201*1.0 | MM | A | B | C | D | E | F | No.pins |
11-60 | 60 | 60 | 22 | 14 | 8 | 20 | 24 | 5 |
11-70 | 70 | 70 | 24 | 17 | 9.5 | 20 | 24 | 5 |
11-80 | 80 | 80 | 26 | 21 | 12 | 22.5 | 27 | 5 |
11-90 | 90 | 90 | 28 | 23 | 12 | 22.5 | 27 | 5 |
2. Brass cylinder, high strength high accuracy,anti rust, high durability
3. 2 brass keys
4. Brass pins , more accurate
5. Available for outdoor enviroments as well as car